The Keynote UK Banking Performance Index shows the average response times and success rates for downloading the homepage of top UK banks 31st May - 6th June 2009.
Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
Rank | Target | Seconds | Previous rank | Rank | Target | % | Previous rank | ||
1 | Intelligent Finance | 0.37 | 1 | 1 | Abbey National | 100.00 | 1 | ||
2 | Halifax | 0.59 | 3 | 1 | Barclays | 100.00 | 1 | ||
3 | Barclays | 0.63 | 2 | 1 | Cahoot | 100.00 | 1 | ||
4 | Abbey National | 0.71 | 4 | 1 | Egg | 100.00 | 1 | ||
5 | Egg | 0.89 | 5 | 1 | Halifax | 100.00 | 13 | ||
6 | Cahoot | 0.93 | 6 | 1 | HSBC Bank | 100.00 | 1 | ||
7 | RBS | 1.05 | 7 | 1 | Nationwide | 100.00 | 1 | ||
| Banking Index UK | 1.21 |
| 1 | NatWest | 100.00 | 11 | ||
8 | Lloyds TSB | 1.26 | 8 | 1 | Smile | 100.00 | 14 | ||
9 | NatWest | 1.27 | 9 | 1 | Co-operative bank | 100.00 | 1 | ||
10 | HSBC Bank | 1.69 | 11 | 1 | First Direct | 100.00 | 1 | ||
11 | First Direct | 1.72 | 10 | 1 | Intelligent Finance | 100.00 | 1 | ||
12 | Nationwide | 1.76 | 12 | 1 | RBS | 100.00 | 1 | ||
13 | Co-operative bank | 2.52 | 13 |
| Banking Index UK | 99.94 |
| ||
14 | Bank of Scotland | 3.08 | 14 | 14 | Bank of Scotland | 99.68 | 15 | ||
15 | Smile | 3.37 | 15 | 15 | Lloyds TSB | 99.40 | 12 | ||
Note | |||||||||
Response Time is the average time in seconds it took to download the Web site | |||||||||
Success Rate is the percentage of times the Web site successfully downloaded the complete content | |||||||||
Bookmark with:   (What is this?)