The Keynote UK Banking Performance Index shows the average response times and success rates for downloading the homepage of top UK banks for the week 4th - 10th October.
Rank by Speed (seconds) | Rank by Success Rate (percentage) | |||||||||
Rank | Target | Seconds | Previous rank | Rank | Target | % | Previous rank | |||
1 | Intelligent Finance | 0.35 | 1 | 1 | Abbey National | 100.00 | 1 | |||
2 | Halifax | 0.53 | 2 | 1 | Cahoot | 100.00 | 1 | |||
3 | Abbey National | 0.67 | 3 | 1 | Egg | 100.00 | 1 | |||
4 | Barclays | 0.80 | 4 | 1 | Halifax | 100.00 | 1 | |||
5 | Egg | 0.85 | 5 | 1 | HSBC Bank | 100.00 | 1 | |||
6 | NatWest | 0.95 | 7 | 1 | Lloyds TSB | 100.00 | 1 | |||
7 | RBS | 0.97 | 6 | 1 | Nationwide | 100.00 | 1 | |||
8 | Cahoot | 1.05 | 8 | 1 | Smile | 100.00 | 1 | |||
| Banking Index UK | 1.32 |
| 1 | Co-operative bank | 100.00 | 1 | |||
9 | First Direct | 1.87 | 9 | 1 | First Direct | 100.00 | 1 | |||
10 | HSBC Bank | 1.94 | 10 | 1 | Intelligent Finance | 100.00 | 1 | |||
11 | Nationwide | 2.02 | 11 |
| Banking Index UK | 99.47 |
| |||
12 | Co-operative bank | 2.20 | 12 | 12 | NatWest | 99.38 | 1 | |||
13 | Smile | 3.22 | 13 | 13 | RBS | 99.37 | 1 | |||
14 | Bank of Scotland | 3.31 | 14 | 14 | Bank of Scotland | 99.07 | 15 | |||
15 | Lloyds TSB | 4.85 | 15 | 15 | Barclays | 94.41 | 1 | |||
Note | ||||||||||
Response Time is the average time in seconds it took to download the Web site | ||||||||||
Success Rate is the percentage of times the Web site successfully downloaded the complete content | ||||||||||
Bookmark with:   (What is this?)