The Keynote UK Banking Performance Index shows the average response times and success rates for downloading the homepage of top UK banks for the week 18th- 24th October 2009.
Rank by Speed (seconds) | Rank by Success Rate (percentage) | |||||||||
Rank | Target | Seconds | Previous rank | Rank | Target | % | Previous rank | |||
1 | Intelligent Finance | 0.37 | 1 | 1 | Abbey National | 100.00 | 1 | |||
2 | Halifax | 0.50 | 2 | 1 | Barclays | 100.00 | 1 | |||
3 | Abbey National | 0.70 | 3 | 1 | Cahoot | 100.00 | 1 | |||
4 | Barclays | 0.80 | 4 | 1 | Halifax | 100.00 | 1 | |||
5 | Egg | 0.87 | 5 | 1 | HSBC Bank | 100.00 | 1 | |||
6 | RBS | 1.01 | 8 | 1 | Lloyds TSB | 100.00 | 1 | |||
7 | NatWest | 1.03 | 6 | 1 | NatWest | 100.00 | 1 | |||
8 | Cahoot | 1.08 | 7 | 1 | Smile | 100.00 | 1 | |||
| Banking Index UK | 1.32 |
| 1 | Co-operative bank | 100.00 | 1 | |||
9 | First Direct | 1.74 | 9 | 1 | First Direct | 100.00 | 1 | |||
10 | HSBC Bank | 1.96 | 10 | 1 | Intelligent Finance | 100.00 | 1 | |||
11 | Co-operative bank | 1.97 | 12 |
| Banking Index UK | 99.83 |
| |||
12 | Nationwide | 2.32 | 11 | 12 | Egg | 99.69 | 1 | |||
13 | Smile | 2.81 | 13 | 13 | Nationwide | 99.38 | 1 | |||
14 | Bank of Scotland | 3.34 | 14 | 14 | RBS | 99.37 | 14 | |||
15 | Lloyds TSB | 4.80 | 15 | 15 | Bank of Scotland | 99.06 | 15 | |||
Note | ||||||||||
Response Time is the average time in seconds it took to download the Web site | ||||||||||
Success Rate is the percentage of times the Web site successfully downloaded the complete content | ||||||||||
Bookmark with:   (What is this?)