The Keynote UK Banking Performance Index shows the average response times and success rates for downloading the homepage of top UK banks for the week 22nd-28th November 2009. Response Time is the average time in seconds it took to download the Web site. Success Rate is the percentage of times the web site successfully downloaded the complete content.
Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
Rank | Target | Seconds | Previous rank | Rank | Target | % | Previous rank | ||
1 | Intelligent Finance | 0.35 | 1 | 1 | Abbey National | 100.00 | 1 | ||
2 | Halifax | 0.50 | 2 | 1 | Bank of Scotland | 100.00 | 1 | ||
3 | Barclays | 0.67 | 3 | 1 | Cahoot | 100.00 | 1 | ||
4 | Abbey National | 0.68 | 4 | 1 | Egg | 100.00 | 1 | ||
5 | Egg | 0.88 | 5 | 1 | First Direct | 100.00 | 1 | ||
6 | RBS | 0.91 | 6 | 1 | Halifax | 100.00 | 1 | ||
7 | Cahoot | 1.04 | 7 | 1 | HSBC Bank | 100.00 | 1 | ||
8 | NatWest | 1.09 | 8 | 1 | Intelligent Finance | 100.00 | 1 | ||
| Banking Index UK | 1.27 |
| 1 | Lloyds TSB | 100.00 | 1 | ||
9 | First Direct | 1.68 | 9 | 1 | Nationwide | 100.00 | 15 | ||
10 | HSBC Bank | 1.72 | 10 | 1 | NatWest | 100.00 | 1 | ||
11 | Co-operative Bank | 2.07 | 11 | 1 | RBS | 100.00 | 1 | ||
12 | Nationwide | 2.15 | 12 | 1 | Smile | 100.00 | 14 | ||
13 | Bank of Scotland | 2.92 | 13 | Banking Index UK | 99.96 | ||||
14 | Smile | 3.00 | 14 | 14 | Barclays | 99.69 | 1 | ||
15 | Lloyds TSB | 4.64 | 15 | 14 | Co-operative Bank | 99.69 | 1 | ||
Bookmark with:   (What is this?)