The Keynote UK Banking Performance Index shows the average response times and success rates for downloading the homepage of top UK banks for 14th - 20th February.
Rank by Speed (seconds) | Rank by Success Rate (percentage) | |||||||||
Rank | Target | Seconds | Previous rank | Rank | Target | % | Previous rank | |||
1 | Intelligent Finance | 0.41 | 1 | 1 | Abbey National | 100.00 | 1 | |||
2 | Halifax | 0.50 | 3 | 1 | Barclays | 100.00 | 12 | |||
3 | Abbey National | 0.63 | 2 | 1 | Cahoot | 100.00 | 1 | |||
4 | Egg | 0.68 | 4 | 1 | Egg | 100.00 | 1 | |||
5 | RBS | 1.02 | 5 | 1 | Halifax | 100.00 | 1 | |||
6 | Cahoot | 1.16 | 6 | 1 | HSBC Bank | 100.00 | 13 | |||
7 | NatWest | 1.19 | 7 | 1 | LloydsTSB | 100.00 | 10 | |||
| Banking Index UK | 1.33 |
| 1 | NatWest | 100.00 | 1 | |||
8 | First Direct | 1.50 | 9 | 1 | Bank of Scotland | 100.00 | 1 | |||
9 | Co-operative bank | 1.61 | 8 | 1 | Intelligent Finance | 100.00 | 1 | |||
10 | Barclays | 1.71 | 11 | 1 | RBS | 100.00 | 1 | |||
11 | HSBC Bank | 1.74 | 10 | 12 | Co-operative bank | 99.70 | 1 | |||
12 | Nationwide | 2.10 | 12 |
| Banking Index UK | 99.39 |
| |||
13 | Smile | 2.63 | 13 | 13 | Nationwide | 98.51 | 11 | |||
14 | Bank of Scotland | 2.99 | 14 | 14 | First Direct | 97.61 | 14 | |||
15 | LloydsTSB | 4.94 | 15 | 15 | Smile | 94.93 | 15 | |||
Note | ||||||||||
Response Time is the average time in seconds it took to download the Web site | ||||||||||
Success Rate is the percentage of times the Web site successfully downloaded the complete content | ||||||||||
Sign up to receive FREE Banking Technology news alerts straight to your inbox
Banks cannot afford to ignore Gen-Y. In a report, Catalysts for Change: The Implications of Gen-Y Consumers for Banks, Deloitte says Gen-Y could become the